Release:QmSPw4cKQrCpeqzok2U8FAUEzZnwjr6FwjCDTcHYJb9Vgt/Metadata: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
Stub metadata for track #7 (bot: 3a49c44) |
No edit summary |
||
| Line 2: | Line 2: | ||
# Edited via the timeline editor on this page. | # Edited via the timeline editor on this page. | ||
timeline: | timeline: | ||
ensemble: | '0': | ||
musicians: | |||
David Grier: in | |||
Justin Holmes: in | |||
instrumentChanges: | |||
Justin Holmes: Guitar | |||
part: intro | |||
solo: Justin Holmes | |||
'119': | |||
part: A | |||
solo: Justin Holmes | |||
'136': | |||
part: A | |||
solo: David Grier | |||
'139': | |||
part: A | |||
solo: David Grier | |||
'153': | |||
part: B | |||
'195': | |||
part: B | |||
'201': | |||
part: outro | |||
'6.2': | |||
part: A | |||
'11.6': | |||
part: B | |||
'14.6': | |||
part: B | |||
'17.3': | |||
part: B | |||
'23.1': | |||
part: A | |||
'28.6': | |||
part: A | |||
'34.2': | |||
part: B | |||
'37.2': | |||
part: B | |||
'39.8': | |||
part: B | |||
'57.1': | |||
part: B | |||
'45.7': | |||
part: A | |||
'51.2': | |||
part: A | |||
'90.7': | |||
instrumentChanges: | |||
Justin Holmes: Tin Whistle | |||
part: A | |||
solo: Justin Holmes | |||
'62.3': | |||
part: B | |||
'79.5': | |||
part: B | |||
'82.5': | |||
part: B | |||
'85.2': | |||
part: B | |||
'96.4': | |||
part: A | |||
solo: Justin Holmes | |||
'147.5': | |||
part: B | |||
'158.6': | |||
part: A | |||
'169.9': | |||
part: A | |||
'181.3': | |||
part: A | |||
'183.9': | |||
part: B | |||
'192.4': | |||
part: B | |||
'68.2': | |||
part: A | |||
solo: David Grier | |||
'74.2': | |||
part: A | |||
solo: David Grier | |||
'102.2': | |||
part: B | |||
solo: Justin Holmes | |||
'104.9': | |||
part: B | |||
solo: Justin Holmes | |||
'107.7': | |||
part: B | |||
solo: Justin Holmes | |||
'113.5': | |||
part: A | |||
solo: Justin Holmes | |||
'116.4': | |||
part: A | |||
solo: Justin Holmes | |||
'124.5': | |||
part: B | |||
solo: Justin Holmes | |||
'127.5': | |||
part: B | |||
solo: Justin Holmes | |||
'130.5': | |||
part: B | |||
solo: Justin Holmes | |||
ensemble: | |||
David Grier: | |||
- guitar | |||
Justin Holmes: | |||
- Guitar | |||
- Tin Whistle | |||
title: Drowsy Maggie | |||
Latest revision as of 00:29, 30 October 2026
Recording Metadata
Raw YAML
# Recording metadata for Drowsy Maggie.
# Edited via the timeline editor on this page.
timeline:
'0':
musicians:
David Grier: in
Justin Holmes: in
instrumentChanges:
Justin Holmes: Guitar
part: intro
solo: Justin Holmes
'119':
part: A
solo: Justin Holmes
'136':
part: A
solo: David Grier
'139':
part: A
solo: David Grier
'153':
part: B
'195':
part: B
'201':
part: outro
'6.2':
part: A
'11.6':
part: B
'14.6':
part: B
'17.3':
part: B
'23.1':
part: A
'28.6':
part: A
'34.2':
part: B
'37.2':
part: B
'39.8':
part: B
'57.1':
part: B
'45.7':
part: A
'51.2':
part: A
'90.7':
instrumentChanges:
Justin Holmes: Tin Whistle
part: A
solo: Justin Holmes
'62.3':
part: B
'79.5':
part: B
'82.5':
part: B
'85.2':
part: B
'96.4':
part: A
solo: Justin Holmes
'147.5':
part: B
'158.6':
part: A
'169.9':
part: A
'181.3':
part: A
'183.9':
part: B
'192.4':
part: B
'68.2':
part: A
solo: David Grier
'74.2':
part: A
solo: David Grier
'102.2':
part: B
solo: Justin Holmes
'104.9':
part: B
solo: Justin Holmes
'107.7':
part: B
solo: Justin Holmes
'113.5':
part: A
solo: Justin Holmes
'116.4':
part: A
solo: Justin Holmes
'124.5':
part: B
solo: Justin Holmes
'127.5':
part: B
solo: Justin Holmes
'130.5':
part: B
solo: Justin Holmes
ensemble:
David Grier:
- guitar
Justin Holmes:
- Guitar
- Tin Whistle
title: Drowsy Maggie