ReleaseDraft:3dfd49ab-6a1e-49d9-80a9-95bdae49a4ed/diagnostics: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
diagnostics snapshot — status=uploaded |
diagnostics snapshot — status=finalized |
||
| Line 1: | Line 1: | ||
{ | { | ||
"draft_id": "3dfd49ab-6a1e-49d9-80a9-95bdae49a4ed", | "draft_id": "3dfd49ab-6a1e-49d9-80a9-95bdae49a4ed", | ||
"snapshot_at": "2026-11-08T01: | "snapshot_at": "2026-11-08T01:52:46.621242+00:00", | ||
"status": " | "status": "finalized", | ||
"preview_status": "none", | "preview_status": "none", | ||
"upload_log": [ | "upload_log": [ | ||
| Line 21: | Line 21: | ||
} | } | ||
], | ], | ||
"finalize_log": [], | "finalize_log": [ | ||
{ | |||
"ts": "2026-11-08T01:52:00.090586+00:00", | |||
"stage": "prepare", | |||
"message": "Preparing content...", | |||
"progress": 5 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:00.094874+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding justinmylesholmes__2022-10-05T235429.000Z.mp4 to HLS...", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:00.422426+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding justinmylesholmes__2022-10-05T235429.000Z.mp4 to AV1/Opus HLS", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:01.215214+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 0% · 0s of 2m08s · 1.26x · ~1m41s left", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:03.216977+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 5% · 6s of 2m08s · 2.74x · ~44s left", | |||
"progress": 12 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:05.220518+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 10% · 13s of 2m08s · 2.93x · ~39s left", | |||
"progress": 15 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:07.721472+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 16% · 20s of 2m08s · 2.92x · ~36s left", | |||
"progress": 17 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:09.722356+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 20% · 25s of 2m08s · 2.84x · ~36s left", | |||
"progress": 19 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:11.724145+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 25% · 31s of 2m08s · 2.89x · ~33s left", | |||
"progress": 22 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:13.725001+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 30% · 38s of 2m08s · 2.95x · ~30s left", | |||
"progress": 24 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:15.730808+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 34% · 44s of 2m08s · 2.94x · ~28s left", | |||
"progress": 27 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:17.736530+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 39% · 49s of 2m08s · 2.90x · ~27s left", | |||
"progress": 29 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:19.736584+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 44% · 56s of 2m08s · 2.96x · ~24s left", | |||
"progress": 32 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:22.237656+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 50% · 1m04s of 2m08s · 2.98x · ~21s left", | |||
"progress": 35 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:24.240526+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 55% · 1m10s of 2m08s · 2.98x · ~19s left", | |||
"progress": 37 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:26.243853+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 59% · 1m16s of 2m08s · 2.98x · ~17s left", | |||
"progress": 39 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:28.251806+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 64% · 1m22s of 2m08s · 3.00x · ~15s left", | |||
"progress": 42 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:30.253683+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 69% · 1m28s of 2m08s · 3.00x · ~13s left", | |||
"progress": 44 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:32.254129+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 74% · 1m35s of 2m08s · 3.02x · ~10s left", | |||
"progress": 47 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:34.255503+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 79% · 1m41s of 2m08s · 3.03x · ~8s left", | |||
"progress": 49 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:36.257474+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 85% · 1m48s of 2m08s · 3.05x · ~6s left", | |||
"progress": 52 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:38.262043+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 89% · 1m53s of 2m08s · 3.03x · ~4s left", | |||
"progress": 54 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:40.262447+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 94% · 2m00s of 2m08s · 3.04x · ~2s left", | |||
"progress": 57 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:42.263120+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding — 41s elapsed", | |||
"progress": 57 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:42.431232+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 100% · 2m07s of 2m08s · 3.06x", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:42.829933+00:00", | |||
"stage": "transcode", | |||
"message": "Poster frame written", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:42.942631+00:00", | |||
"stage": "transcode", | |||
"message": "Transcode complete", | |||
"progress": 60 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:42.950763+00:00", | |||
"stage": "ipfs", | |||
"message": "Pinning to IPFS...", | |||
"progress": 70 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:46.577298+00:00", | |||
"stage": "ipfs", | |||
"message": "Verifying pin...", | |||
"progress": 90 | |||
}, | |||
{ | |||
"ts": "2026-11-08T01:52:46.604732+00:00", | |||
"stage": "pinned", | |||
"message": "Pinned to IPFS as QmdGoubKAb5f8aE5czYTxCUUmAbE7FgbLTLGwun88ZtSpw", | |||
"progress": 95 | |||
} | |||
], | |||
"preview_log": [ | "preview_log": [ | ||
{ | { | ||
Latest revision as of 01:52, 8 November 2026
| draft_id | "3dfd49ab-6a1e-49d9-80a9-95bdae49a4ed" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snapshot_at | "2026-11-08T01:52:46.621242+00:00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | "finalized" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_status | "none" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upload_log |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| finalize_log |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_log |
|