ReleaseDraft:B10b5288-193e-440f-ad21-65e155913837/diagnostics: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
diagnostics snapshot — status=uploaded |
diagnostics snapshot — status=finalized |
||
| Line 1: | Line 1: | ||
{ | { | ||
"draft_id": "b10b5288-193e-440f-ad21-65e155913837", | "draft_id": "b10b5288-193e-440f-ad21-65e155913837", | ||
"snapshot_at": "2026-11-08T15: | "snapshot_at": "2026-11-08T15:58:24.914490+00:00", | ||
"status": " | "status": "finalized", | ||
"preview_status": "none", | "preview_status": "none", | ||
"upload_log": [ | "upload_log": [ | ||
| Line 21: | Line 21: | ||
} | } | ||
], | ], | ||
"finalize_log": [], | "finalize_log": [ | ||
{ | |||
"ts": "2026-11-08T15:57:32.842835+00:00", | |||
"stage": "prepare", | |||
"message": "Preparing content...", | |||
"progress": 5 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:32.953615+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding PXL_20260606_014145384.mp4 to HLS...", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:33.322588+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding PXL_20260606_014145384.mp4 to AV1/Opus HLS", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:34.126235+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding — 0s elapsed", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:36.130315+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 3% · 2s of 1m07s · 0.90x · ~1m12s left", | |||
"progress": 11 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:38.132064+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 7% · 4s of 1m07s · 1.05x · ~59s left", | |||
"progress": 13 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:40.135502+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 11% · 7s of 1m07s · 1.12x · ~53s left", | |||
"progress": 15 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:42.139191+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 15% · 10s of 1m07s · 1.20x · ~47s left", | |||
"progress": 17 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:44.141522+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 19% · 13s of 1m07s · 1.24x · ~43s left", | |||
"progress": 19 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:46.143442+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 23% · 15s of 1m07s · 1.27x · ~40s left", | |||
"progress": 21 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:48.153640+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 28% · 18s of 1m07s · 1.29x · ~37s left", | |||
"progress": 23 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:50.653407+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 33% · 22s of 1m07s · 1.32x · ~34s left", | |||
"progress": 26 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:52.658254+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 37% · 25s of 1m07s · 1.32x · ~32s left", | |||
"progress": 28 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:54.666193+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 41% · 28s of 1m07s · 1.33x · ~29s left", | |||
"progress": 30 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:56.668410+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 45% · 30s of 1m07s · 1.33x · ~27s left", | |||
"progress": 32 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:57:58.670662+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 50% · 33s of 1m07s · 1.34x · ~25s left", | |||
"progress": 34 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:00.673739+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 53% · 36s of 1m07s · 1.34x · ~23s left", | |||
"progress": 36 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:02.675933+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 57% · 38s of 1m07s · 1.34x · ~21s left", | |||
"progress": 38 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:04.679340+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 62% · 42s of 1m07s · 1.35x · ~18s left", | |||
"progress": 41 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:06.683456+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 66% · 44s of 1m07s · 1.35x · ~16s left", | |||
"progress": 43 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:08.686940+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 70% · 47s of 1m07s · 1.35x · ~14s left", | |||
"progress": 45 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:10.688650+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 74% · 50s of 1m07s · 1.36x · ~12s left", | |||
"progress": 47 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:12.696711+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 79% · 53s of 1m07s · 1.37x · ~10s left", | |||
"progress": 49 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:14.697192+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 83% · 56s of 1m07s · 1.37x · ~8s left", | |||
"progress": 51 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:16.697926+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 88% · 59s of 1m07s · 1.37x · ~6s left", | |||
"progress": 53 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:18.704497+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 92% · 1m02s of 1m07s · 1.38x · ~3s left", | |||
"progress": 55 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:20.705536+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 96% · 1m05s of 1m07s · 1.38x · ~1s left", | |||
"progress": 58 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:21.971931+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 100% · 1m07s of 1m07s · 1.40x", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:22.519191+00:00", | |||
"stage": "transcode", | |||
"message": "Poster frame written", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:22.617098+00:00", | |||
"stage": "transcode", | |||
"message": "Transcode complete", | |||
"progress": 60 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:22.625913+00:00", | |||
"stage": "ipfs", | |||
"message": "Pinning to IPFS...", | |||
"progress": 70 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:24.877253+00:00", | |||
"stage": "ipfs", | |||
"message": "Verifying pin...", | |||
"progress": 90 | |||
}, | |||
{ | |||
"ts": "2026-11-08T15:58:24.888001+00:00", | |||
"stage": "pinned", | |||
"message": "Pinned to IPFS as QmYacRRA9WjdwwvbcmF8ujYZDvBN9n5m39atTSmoX4fWV1", | |||
"progress": 95 | |||
} | |||
], | |||
"preview_log": [ | "preview_log": [ | ||
{ | { | ||
Latest revision as of 15:58, 8 November 2026
| draft_id | "b10b5288-193e-440f-ad21-65e155913837" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snapshot_at | "2026-11-08T15:58:24.914490+00:00" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | "finalized" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_status | "none" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upload_log |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| finalize_log |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_log |
|