Song:Paint Exchange: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
Give the page a top: composer, what it is, where it sits on 4masks (via update-page on MediaWiki MCP Server) |
The Listen in Rabbithole button, back: it went with the lead sentence in rev 16282 (Justin, #rabbithole, 12 Nov 2026) (via update-page on MediaWiki MCP Server) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
}} | }} | ||
[[File:four-masks-temp.png|120px|right|''[[4masks]]'']] | |||
{{ | <proposed by="Magent"> | ||
{{Listen in Rabbithole|QmcBuh5HCvVCCdCz6KqWf891QkXeKc3T7QBaToYE8mSLtS}} Charted: six players, with the solos in order. | |||
</proposed> | |||
== On the record == | == On the record == | ||
'''4masks''' — [[4masks|the record]] · [[Release:QmUWtV7fG1K9pM5TQSf5c38vmh9MtU6p3VNQuzaxvYr6ep|the release]] · eleven tracks: | |||
Silver 44 · '''Paint Exchange''' · Moon Factory · Proximity · August · Barlows · Drowsy Maggie · Swords to Ploughshares · Masks · Victory · Cicada Song | |||
<!-- studio recordings: from session data; this block is rewritten by HearThatWhistleBlow --> | <!-- studio recordings: from session data; this block is rewritten by HearThatWhistleBlow --> | ||
== Studio recordings == | == Studio recordings == | ||
{{Studio cut | {{Studio cut | ||
|studio=Tunesmith Studios, Nashville TN | |||
|record=4masks | |record=4masks | ||
|Justin Holmes= | |recorded=14 May 2024 | ||
|engineer=Jake Stargel | |||
|Justin Holmes=mandolin, throatsinging | |||
|Cory Walker=5-string banjo | |Cory Walker=5-string banjo | ||
| | |Harry Clark=guitar | ||
|John Mailander=fiddle | |John Mailander=fiddle | ||
|Kaitlyn Raitz=cello | |Kaitlyn Raitz=cello | ||
| | |Samson Grisman=bass | ||
}} | }} | ||
<!-- end studio recordings --> | <!-- end studio recordings --> | ||
== Chartifacts == | |||
One [[Template:Chartifact|chartifact]] per solo, in playing order, filled in by a person from the charts or the recording. To add one, copy this block below the box, fill in the blanks, and save: | |||
<pre> | |||
{{Chartifact | |||
|section=first A part | |||
|picker= | |||
|instrument= | |||
|sheet= | |||
|source= | |||
|transcribed by=Skyler Golden | |||
}} | |||
</pre> | |||
Latest revision as of 14:31, 12 November 2026
Paint Exchange

▶ Listen in Rabbithole🐰🥕 Charted: six players, with the solos in order.[unverified]
On the record
4masks — the record · the release · eleven tracks:
Silver 44 · Paint Exchange · Moon Factory · Proximity · August · Barlows · Drowsy Maggie · Swords to Ploughshares · Masks · Victory · Cicada Song
Studio recordings
5-string banjo
guitar
fiddle
mandolin, throatsinging
cello
bass
14 May 2024 · Tunesmith Studios, Nashville TN · engineer Jake Stargel
Chartifacts
One chartifact per solo, in playing order, filled in by a person from the charts or the recording. To add one, copy this block below the box, fill in the blanks, and save:
{{Chartifact
|section=first A part
|picker=
|instrument=
|sheet=
|source=
|transcribed by=Skyler Golden
}}