Release:QmX4AtCi3kZr3up9KhVG18nZxbtJ1vrMpWj3J1FeSUHLmN/Metadata: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
Stub metadata for track #6 (bot: 3a49c44) |
Update recording metadata via editor |
||
| Line 1: | Line 1: | ||
timeline: | |||
'0': | |||
part: intro | |||
'11': | |||
ensemble: | part: A | ||
solo: Justin Holmes | |||
'67': | |||
part: B | |||
solo: David Grier | |||
'75': | |||
part: C | |||
solo: Justin Holmes | |||
'100': | |||
part: A | |||
solo: David Grier | |||
'132': | |||
part: A | |||
solo: David Grier | |||
'140': | |||
part: A | |||
solo: David Grier | |||
'251': | |||
part: A | |||
'255': | |||
part: A | |||
'275': | |||
part: B | |||
'175.4': | |||
part: outro | |||
'267.1': | |||
part: B | |||
'259.3': | |||
part: A | |||
'263.1': | |||
part: A | |||
'281.8': | |||
part: A | |||
'287.1': {} | |||
'290.8': | |||
part: outro | |||
'3.2': | |||
part: A | |||
'43.1': | |||
part: A | |||
solo: David Grier | |||
'83.2': | |||
part: C | |||
solo: Justin Holmes | |||
'19.3': | |||
part: A | |||
solo: Justin Holmes | |||
'23.3': | |||
part: B | |||
solo: Justin Holmes | |||
'27.3': | |||
part: B | |||
solo: Justin Holmes | |||
'31.1': | |||
part: B | |||
solo: Justin Holmes | |||
'35.2': | |||
part: B | |||
solo: Justin Holmes | |||
'51.1': | |||
part: A | |||
solo: David Grier | |||
'55.2': | |||
part: A | |||
solo: David Grier | |||
'59.7': | |||
part: B | |||
solo: David Grier | |||
'63.2': | |||
part: B | |||
solo: David Grier | |||
'92.2': | |||
part: A | |||
solo: David Grier | |||
'108.2': | |||
part: B | |||
solo: David Grier | |||
'116.2': | |||
part: B | |||
solo: David Grier | |||
'124.2': | |||
part: A | |||
solo: David Grier | |||
'156.3': | |||
part: C | |||
'164.5': | |||
part: C | |||
'148.3': | |||
part: B | |||
solo: David Grier | |||
ensemble: | |||
David Grier: | |||
- guitar | |||
Justin Holmes: | |||
- guitar | |||
title: QmX4AtCi3kZr3up9KhVG18nZxbtJ1vrMpWj3J1FeSUHLmN/Metadata | |||
Revision as of 00:56, 31 October 2026
Recording Metadata
Raw YAML
timeline:
'0':
part: intro
'11':
part: A
solo: Justin Holmes
'67':
part: B
solo: David Grier
'75':
part: C
solo: Justin Holmes
'100':
part: A
solo: David Grier
'132':
part: A
solo: David Grier
'140':
part: A
solo: David Grier
'251':
part: A
'255':
part: A
'275':
part: B
'175.4':
part: outro
'267.1':
part: B
'259.3':
part: A
'263.1':
part: A
'281.8':
part: A
'287.1': {}
'290.8':
part: outro
'3.2':
part: A
'43.1':
part: A
solo: David Grier
'83.2':
part: C
solo: Justin Holmes
'19.3':
part: A
solo: Justin Holmes
'23.3':
part: B
solo: Justin Holmes
'27.3':
part: B
solo: Justin Holmes
'31.1':
part: B
solo: Justin Holmes
'35.2':
part: B
solo: Justin Holmes
'51.1':
part: A
solo: David Grier
'55.2':
part: A
solo: David Grier
'59.7':
part: B
solo: David Grier
'63.2':
part: B
solo: David Grier
'92.2':
part: A
solo: David Grier
'108.2':
part: B
solo: David Grier
'116.2':
part: B
solo: David Grier
'124.2':
part: A
solo: David Grier
'156.3':
part: C
'164.5':
part: C
'148.3':
part: B
solo: David Grier
ensemble:
David Grier:
- guitar
Justin Holmes:
- guitar
title: QmX4AtCi3kZr3up9KhVG18nZxbtJ1vrMpWj3J1FeSUHLmN/Metadata