ReleaseDraft:3c56b88d-1934-40ae-a831-df7417c4aa4b/diagnostics: Difference between revisions
From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
diagnostics snapshot — status=uploaded |
diagnostics snapshot — status=finalized |
||
| Line 1: | Line 1: | ||
{ | { | ||
"draft_id": "3c56b88d-1934-40ae-a831-df7417c4aa4b", | "draft_id": "3c56b88d-1934-40ae-a831-df7417c4aa4b", | ||
"snapshot_at": "2026-11-13T01: | "snapshot_at": "2026-11-13T01:31:05.299302+00:00", | ||
"status": " | "status": "finalized", | ||
"preview_status": "none", | "preview_status": "none", | ||
"upload_log": [ | "upload_log": [ | ||
| Line 21: | Line 21: | ||
} | } | ||
], | ], | ||
"finalize_log": [], | "finalize_log": [ | ||
{ | |||
"ts": "2026-11-13T01:30:11.661259+00:00", | |||
"stage": "prepare", | |||
"message": "Preparing content...", | |||
"progress": 5 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:11.664649+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding icegov__2026-11-12T185939.000Z.mp4 to HLS...", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:11.769310+00:00", | |||
"stage": "transcode", | |||
"message": "Transcoding icegov__2026-11-12T185939.000Z.mp4 to AV1/Opus HLS", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:12.560729+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding — 0s elapsed", | |||
"progress": 10 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:14.563128+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 5% · 2s of 59s · 1.09x · ~52s left", | |||
"progress": 12 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:16.568259+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 9% · 5s of 59s · 1.25x · ~43s left", | |||
"progress": 14 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:18.579653+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 11% · 6s of 59s · 1.04x · ~51s left", | |||
"progress": 15 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:20.589573+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 14% · 8s of 59s · 0.96x · ~53s left", | |||
"progress": 16 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:22.599415+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 17% · 10s of 59s · 0.98x · ~50s left", | |||
"progress": 18 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:24.611598+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 21% · 12s of 59s · 0.99x · ~47s left", | |||
"progress": 20 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:26.619851+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 24% · 14s of 59s · 1.00x · ~45s left", | |||
"progress": 22 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:28.624030+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 28% · 16s of 59s · 1.01x · ~42s left", | |||
"progress": 23 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:30.631871+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 32% · 19s of 59s · 1.03x · ~39s left", | |||
"progress": 25 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:32.633150+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 36% · 21s of 59s · 1.06x · ~35s left", | |||
"progress": 28 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:34.651741+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 41% · 24s of 59s · 1.08x · ~32s left", | |||
"progress": 30 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:36.654393+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 46% · 27s of 59s · 1.13x · ~28s left", | |||
"progress": 33 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:38.656453+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 51% · 30s of 59s · 1.14x · ~26s left", | |||
"progress": 35 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:40.660955+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 54% · 32s of 59s · 1.13x · ~24s left", | |||
"progress": 36 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:42.661897+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 58% · 34s of 59s · 1.14x · ~22s left", | |||
"progress": 39 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:44.666644+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 62% · 37s of 59s · 1.14x · ~19s left", | |||
"progress": 41 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:46.668997+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 67% · 40s of 59s · 1.16x · ~17s left", | |||
"progress": 43 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:48.677692+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 70% · 41s of 59s · 1.15x · ~15s left", | |||
"progress": 45 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:50.680917+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 74% · 44s of 59s · 1.14x · ~13s left", | |||
"progress": 46 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:52.688286+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 77% · 46s of 59s · 1.14x · ~12s left", | |||
"progress": 48 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:54.688935+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 81% · 48s of 59s · 1.14x · ~9s left", | |||
"progress": 50 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:56.692304+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 85% · 51s of 59s · 1.15x · ~7s left", | |||
"progress": 52 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:30:58.694623+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 90% · 53s of 59s · 1.15x · ~5s left", | |||
"progress": 54 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:00.697040+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 95% · 56s of 59s · 1.17x · ~2s left", | |||
"progress": 57 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:02.149563+00:00", | |||
"stage": "transcode", | |||
"message": "Encoding 100% · 59s of 59s · 1.19x", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:02.722131+00:00", | |||
"stage": "transcode", | |||
"message": "Poster frame written", | |||
"progress": 59 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:02.827990+00:00", | |||
"stage": "transcode", | |||
"message": "Transcode complete", | |||
"progress": 60 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:02.838778+00:00", | |||
"stage": "ipfs", | |||
"message": "Pinning to IPFS...", | |||
"progress": 70 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:05.278696+00:00", | |||
"stage": "ipfs", | |||
"message": "Verifying pin...", | |||
"progress": 90 | |||
}, | |||
{ | |||
"ts": "2026-11-13T01:31:05.288805+00:00", | |||
"stage": "pinned", | |||
"message": "Pinned to IPFS as QmPQbCpdWbjNuXXb11vCx8NKiNR4vwYvJVG3Rgfpkatpb1", | |||
"progress": 95 | |||
} | |||
], | |||
"preview_log": [ | "preview_log": [ | ||
{ | { | ||
Latest revision as of 01:31, 13 November 2026
| draft_id | "3c56b88d-1934-40ae-a831-df7417c4aa4b" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| snapshot_at | "2026-11-13T01:31:05.299302+00:00" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | "finalized" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_status | "none" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| upload_log |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| finalize_log |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| preview_log |
|