From PickiPedia: A knowledge base of bluegrass, old time psychedelic jams, and other public domain music
Jump to navigationJump to search
| Page statistics |
|---|
| Content pages | 1,084 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,201 |
| Uploaded files | 221 |
| Edit statistics |
|---|
| Page edits since PickiPedia was set up | 15,091 |
| Average edits per page | 4.71 |
| User statistics |
|---|
| Registered users (list of members) | 201 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 11 |
| Bots (list of members) | 9 |
| Administrators (list of members) | 1 |
| Interface administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Suppressors (list of members) | 0 |
| release (list of members) | 3 |
| emergent (list of members) | 3 |
| orders (list of members) | 0 |
| exempt-from-verification (list of members) | 4 |
| Administrators (Semantic MediaWiki) (list of members) | 1 |
| Curators (Semantic MediaWiki) (list of members) | 0 |
| Editors (Semantic MediaWiki) (list of members) | 0 |
| Media Uploader campaign editors (list of members) | 0 |
| Push subscription managers (list of members) | 0 |
| View statistics |
|---|
| Views total | 1,525,426 |
| Views per edit | 101.08 |
| Most viewed pages |
|---|
| Main Page | 574,257 |
| Blue Railroad Token 0 | 58,844 |
| Blue Railroad Leaderboard | 32,623 |
| Cryptograss:Moods/magenta-interface/todo | 12,129 |
| Cryptograss:Moods/emergence/todo | 10,925 |
| Template:Latest News | 8,846 |
| Thompson Guitars | 8,768 |
| Justin Myles Holmes | 8,008 |
| Template:Blue Railroad Token | 7,129 |
| PickiPedia:RambutanModeSetting | 6,634 |
| Semantic statistics |
|---|
| Property values (total) | 21,117 |
| - Property values (improper annotations) | 13 |
| Properties (total) ⁱ | 250 |
| - Properties (used with at least one value) | 190 |
| - Properties (registered with a page) ⁱ | 130 |
| - Properties (assigned to a datatype) | 127 |
| Entities (total) ⁱ | 4,955 |
| - Outdated entities ⁱ | 0 |
| - Subobjects | 270 |
| - Concepts | 0 |
| - Queries (embedded, total) | 543 |
- plainlist format | 266 |
- list format | 120 |
- count format | 66 |
| Datatypes | 18 |